SHFE Nickel to Move Lower
SMM surveys major producers in China’s base metal market every month to get first-hand production data, and the following table shows latest output data for January 2017.
Jan. | YoY | Dec. | Feb. (E) | |
Copper cathode | 631 | 4.3% | 674 | 627 |
Alumina | 5584 | 21.7% | 5471 | 5180 |
Aluminum | 3038 | 22.0% | 2950 | 2759 |
Primary Lead | 249 | -7.42% | 255 | 252 |
Refined Zinc | 435 | 1.2% | 465 | 442 |
Nickel cathode | 12.1 | 1% | 14.3 | 11.6 |
NPI | 34.3 | 24.7% | 36.4 | 33.8 |
Refined Tin | 15.1 | 17.9% | 15.6 | 15 |
Source: SMM
Unit: 1,000 tonne